Sorted by Match winning percent.Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | - | - | - | - | - | - | - | ||
2. | - | - | - | - | - | - | - | ||
3. | - | - | - | - | - | - | - | ||
4. | - | - | - | - | - | - | - | ||
5. | - | - | - | - | - | - | - | ||
6. | - | - | - | - | - | - | - | ||
7. | - | - | - | - | - | - | - | ||
8. | - | - | - | - | - | - | - | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - | ||
11. | - | - | - | - | - | - | - | ||
12. | - | - | - | - | - | - | - | ||
13. | - | - | - | - | - | - | - | ||
14. | - | - | - | - | - | - | - | ||
15. | - | - | - | - | - | - | - | ||
16. | - | - | - | - | - | - | - | ||
17. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
7/7 5:00pm |
Brannigan McNulty
Dennis Zansler |
Wally Murray
Kyle W Inda |
7/7 5:00pm |
Keith Munro
David H Heldt-Werle |
Denis G Diehl
Michael Carley |
7/7 5:10pm |
Keith Munro
Michael Carley |
David H Heldt-Werle
Denis G Diehl |
7/7 5:10pm |
Brannigan McNulty
Kyle W Inda |
Dennis Zansler
Wally Murray |
7/7 5:20pm |
Brannigan McNulty
Wally Murray |
Dennis Zansler
Kyle W Inda |
7/7 5:20pm |
Keith Munro
Denis G Diehl |
David H Heldt-Werle
Michael Carley |
7/14 5:00pm |
Keith Munro
Wally Murray |
Denis G Diehl
Brannigan McNulty |
7/14 5:00pm |
David Stastny
Michael A Ferguson |
Michael Carley
Kyle W Inda |
7/14 5:10pm |
David Stastny
Kyle W Inda |
Michael A Ferguson
Michael Carley |
7/14 5:10pm |
Keith Munro
Brannigan McNulty |
Wally Murray
Denis G Diehl |
7/14 5:20pm |
Keith Munro
Denis G Diehl |
Wally Murray
Brannigan McNulty |
7/14 5:20pm |
David Stastny
Michael Carley |
Michael A Ferguson
Kyle W Inda |